Daily Million Results Friday 6th September 2013
The Daily Million Results for Friday September 6th 2013 where the following winning numbers were drawn:
Daily Million Result
- 3
- 17
- 25
- 28
- 30
- 36
- 4
Numbers | Prize (€) | Winners |
---|---|---|
Match 6: | €1,000,000 | 0 |
Match 5 plus Bonus: | €10,000 | 0 |
Match 5: | €500.00 | 2 |
Match 4 plus Bonus: | €100.00 | 3 |
Match 4: | €25.00 | 68 |
Match 3 plus Bonus: | €10.00 | 107 |
Match 3: | €3.00 | 960 |
The prize for matching 3 main numbers is a €3 scratchcard.
Daily Million Plus Result
- 2
- 6
- 14
- 19
- 25
- 39
- 4
Numbers | Prize (€) | Winners |
---|---|---|
Match 6: | €500,000 | 0 |
Match 5 plus Bonus: | €5,000 | 0 |
Match 5: | €250.00 | 4 |
Match 4 plus Bonus: | €50.00 | 5 |
Match 4: | €15.00 | 66 |
Match 3 plus Bonus: | €5.00 | 97 |
Match 3: | €2.00 | 841 |
The prize for matching 3 main numbers is an 'All or Nothing' scratchcard to the value of €2.