Daily Million Results Monday 3rd March 2014
The Daily Million Results for Monday March 3rd 2014 where the following winning numbers were drawn:
Daily Million Result
- 1
- 10
- 30
- 34
- 36
- 37
- 5
Numbers | Prize (€) | Winners |
---|---|---|
Match 6: | €1,000,000 | 0 |
Match 5 plus Bonus: | €10,000 | 0 |
Match 5: | €500.00 | 4 |
Match 4 plus Bonus: | €100.00 | 10 |
Match 4: | €25.00 | 126 |
Match 3 plus Bonus: | €10.00 | 164 |
Match 3: | €3.00 | 1,711 |
The prize for matching 3 main numbers is a €3 scratchcard.
Daily Million Plus Result
- 5
- 6
- 10
- 11
- 20
- 25
- 3
Numbers | Prize (€) | Winners |
---|---|---|
Match 6: | €500,000 | 0 |
Match 5 plus Bonus: | €5,000 | 0 |
Match 5: | €250.00 | 4 |
Match 4 plus Bonus: | €50.00 | 6 |
Match 4: | €15.00 | 135 |
Match 3 plus Bonus: | €5.00 | 202 |
Match 3: | €2.00 | 1,573 |
The prize for matching 3 main numbers is an 'All or Nothing' scratchcard to the value of €2.