Daily Million Results Friday 4th October 2013
The Daily Million Results for Friday October 4th 2013 where the following winning numbers were drawn:
Daily Million Result
4 | 20 | 28 | 31 | 35 | 37 | 18 |
Numbers | Prize (€) | Winners |
---|---|---|
Match 6: | €1,000,000 | 0 |
Match 5 plus Bonus: | €10,000 | 0 |
Match 5: | €500.00 | 2 |
Match 4 plus Bonus: | €100.00 | 4 |
Match 4: | €25.00 | 66 |
Match 3 plus Bonus: | €10.00 | 89 |
Match 3: | €3.00 | 826 |
The prize for matching 3 main numbers is a €3 scratchcard.
Daily Million Plus Result
5 | 13 | 16 | 20 | 23 | 25 | 8 |
Numbers | Prize (€) | Winners |
---|---|---|
Match 6: | €500,000 | 0 |
Match 5 plus Bonus: | €5,000 | 0 |
Match 5: | €250.00 | 1 |
Match 4 plus Bonus: | €50.00 | 5 |
Match 4: | €15.00 | 61 |
Match 3 plus Bonus: | €5.00 | 103 |
Match 3: | €2.00 | 744 |
The prize for matching 3 main numbers is an 'All or Nothing' scratchcard to the value of €2.