Daily Million Results Thursday 7th August 2014
The Daily Million Results for Thursday August 7th 2014 where the following winning numbers were drawn:
Daily Million Result
1 | 4 | 18 | 23 | 31 | 32 | 36 |
Numbers | Prize (€) | Winners |
---|---|---|
Match 6: | €1,000,000 | 0 |
Match 5 plus Bonus: | €10,000 | 0 |
Match 5: | €500.00 | 1 |
Match 4 plus Bonus: | €100.00 | 4 |
Match 4: | €25.00 | 66 |
Match 3 plus Bonus: | €10.00 | 100 |
Match 3: | €3.00 | 1,215 |
The prize for matching 3 main numbers is a €3 scratchcard.
Daily Million Plus Result
7 | 14 | 15 | 19 | 21 | 34 | 28 |
Numbers | Prize (€) | Winners |
---|---|---|
Match 6: | €500,000 | 0 |
Match 5 plus Bonus: | €5,000 | 1 |
Match 5: | €250.00 | 3 |
Match 4 plus Bonus: | €50.00 | 8 |
Match 4: | €15.00 | 102 |
Match 3 plus Bonus: | €5.00 | 98 |
Match 3: | €2.00 | 984 |
The prize for matching 3 main numbers is an 'All or Nothing' scratchcard to the value of €2.