Daily Million Results Tuesday 10th June 2014
The Daily Million Results for Tuesday June 10th 2014 where the following winning numbers were drawn:
Daily Million Result
8 | 10 | 16 | 21 | 29 | 31 | 28 |
Numbers | Prize (€) | Winners |
---|---|---|
Match 6: | €1,000,000 | 0 |
Match 5 plus Bonus: | €10,000 | 0 |
Match 5: | €500.00 | 3 |
Match 4 plus Bonus: | €100.00 | 5 |
Match 4: | €25.00 | 46 |
Match 3 plus Bonus: | €10.00 | 62 |
Match 3: | €3.00 | 708 |
The prize for matching 3 main numbers is a €3 scratchcard.
Daily Million Plus Result
1 | 17 | 18 | 20 | 26 | 31 | 8 |
Numbers | Prize (€) | Winners |
---|---|---|
Match 6: | €500,000 | 0 |
Match 5 plus Bonus: | €5,000 | 0 |
Match 5: | €250.00 | 0 |
Match 4 plus Bonus: | €50.00 | 2 |
Match 4: | €15.00 | 48 |
Match 3 plus Bonus: | €5.00 | 60 |
Match 3: | €2.00 | 583 |
The prize for matching 3 main numbers is an 'All or Nothing' scratchcard to the value of €2.