Daily Million Results Monday 21st January 2013
The Daily Million Results for Monday January 21st 2013 where the following winning numbers were drawn:
Daily Million Result
1 | 8 | 26 | 29 | 35 | 36 | 11 |
Numbers | Prize (€) | Winners |
---|---|---|
Match 6: | €1,000,000 | 0 |
Match 5 plus Bonus: | €10,000 | 0 |
Match 5: | €500.00 | 5 |
Match 4 plus Bonus: | €100.00 | 8 |
Match 4: | €25.00 | 193 |
Match 3 plus Bonus: | €10.00 | 270 |
Match 3: | €3.00 | 2,937 |
The prize for matching 3 main numbers is a €3 scratchcard.
Daily Million Plus Result
2 | 5 | 8 | 12 | 19 | 36 | 4 |
Numbers | Prize (€) | Winners |
---|---|---|
Match 6: | €500,000 | 0 |
Match 5 plus Bonus: | €5,000 | 0 |
Match 5: | €250.00 | 3 |
Match 4 plus Bonus: | €50.00 | 12 |
Match 4: | €15.00 | 200 |
Match 3 plus Bonus: | €5.00 | 287 |
Match 3: | €2.00 | 2,659 |
The prize for matching 3 main numbers is an 'All or Nothing' scratchcard to the value of €2.