Daily Million Results Tuesday 25th December 2012
The Daily Million Results for Tuesday December 25th 2012 where the following winning numbers were drawn:
Daily Million Result
- 8
- 20
- 21
- 22
- 25
- 28
- 11
Numbers | Prize (€) | Winners |
---|---|---|
Match 6: | €1,000,000 | 0 |
Match 5 plus Bonus: | €10,000 | 0 |
Match 5: | €500.00 | 0 |
Match 4 plus Bonus: | €100.00 | 5 |
Match 4: | €25.00 | 39 |
Match 3 plus Bonus: | €10.00 | 63 |
Match 3: | €3.00 | 502 |
The prize for matching 3 main numbers is a €3 scratchcard.
Daily Million Plus Result
- 7
- 14
- 17
- 25
- 27
- 38
- 19
Numbers | Prize (€) | Winners |
---|---|---|
Match 6: | €500,000 | 0 |
Match 5 plus Bonus: | €5,000 | 0 |
Match 5: | €250.00 | 3 |
Match 4 plus Bonus: | €50.00 | 0 |
Match 4: | €15.00 | 27 |
Match 3 plus Bonus: | €5.00 | 56 |
Match 3: | €2.00 | 458 |
The prize for matching 3 main numbers is an 'All or Nothing' scratchcard to the value of €2.