Daily Million Results Saturday 30th November 2013
The Daily Million Results for Saturday November 30th 2013 where the following winning numbers were drawn:
Daily Million Result
8 | 13 | 14 | 22 | 32 | 36 | 26 |
Numbers | Prize (€) | Winners |
---|---|---|
Match 6: | €1,000,000 | 0 |
Match 5 plus Bonus: | €10,000 | 0 |
Match 5: | €500.00 | 0 |
Match 4 plus Bonus: | €100.00 | 2 |
Match 4: | €25.00 | 44 |
Match 3 plus Bonus: | €10.00 | 78 |
Match 3: | €3.00 | 691 |
The prize for matching 3 main numbers is a €3 scratchcard.
Daily Million Plus Result
3 | 14 | 15 | 17 | 22 | 33 | 21 |
Numbers | Prize (€) | Winners |
---|---|---|
Match 6: | €500,000 | 0 |
Match 5 plus Bonus: | €5,000 | 0 |
Match 5: | €250.00 | 0 |
Match 4 plus Bonus: | €50.00 | 1 |
Match 4: | €15.00 | 51 |
Match 3 plus Bonus: | €5.00 | 59 |
Match 3: | €2.00 | 613 |
The prize for matching 3 main numbers is an 'All or Nothing' scratchcard to the value of €2.