EuroDreams Result for Thursday 4th June 2026
The EuroDreams Result for Thursday 4th June 2026 is shown below, along with full prize payout details for Ireland and all other countries:
- 1
- 9
- 17
- 22
- 37
- 39
- 3
| Category | Prize Per Winner | Irish Winners | Prize Fund | Total Winners |
|---|---|---|---|---|
| Match 6 + Dream Number | €20,000.00 | 0 | €0.00 | 0 |
| Match 6 | €2,000.00 | 1 | €120,000.00 | 2 |
| Match 5 | €474.00 | 5 | €2,370.00 | 117 |
| Match 4 | €38.00 | 185 | €7,030.00 | 4,094 |
| Match 3 | €5.00 | 2,860 | €14,300.00 | 59,394 |
| Match 2 | €2.50 | 16,853 | €42,132.50 | 351,729 |
| Totals | - | 19,904 | €185,832.50 | 415,336 |


