EuroDreams Result for Monday 4th December 2023

The EuroDreams Result for Monday 4th December 2023 is shown below, along with full prize payout details for Ireland and all other countries:

  • 8
  • 12
  • 24
  • 29
  • 30
  • 32
  • 5

Category Prize Per Winner Irish Winners Prize Fund Total Winners
Match 6 + Dream Number €20,000.00 0 €0.00 0
Match 6 €2,000.00 0 €0.00 0
Match 5 €136.00 7 €952.00 176
Match 4 €44.00 408 €17,952.00 8,810
Match 3 €6.00 5,494 €32,964.00 129,381
Match 2 €2.50 31,351 €78,377.50 749,852
Totals - 37,260 €130,245.50 888,219
Previous Result
Next Result


Logo
People
Logo
Friday 13th December 2024
$670 Million
Time Remaining
  • 0d
  • 0h
  • 0m
  • 0s
×