EuroDreams Result for Thursday 4th December 2025
The EuroDreams Result for Thursday 4th December 2025 is shown below, along with full prize payout details for Ireland and all other countries:
- 14
- 15
- 27
- 32
- 37
- 38
- 3
| Category | Prize Per Winner | Irish Winners | Prize Fund | Total Winners |
|---|---|---|---|---|
| Match 6 + Dream Number | €30,000.00 | 0 | €0.00 | 0 |
| Match 6 | €2,000.00 | 0 | €0.00 | 1 |
| Match 5 | €809.00 | 2 | €1,618.00 | 93 |
| Match 4 | €47.00 | 233 | €10,951.00 | 4,486 |
| Match 3 | €7.00 | 3,138 | €21,966.00 | 67,431 |
| Match 2 | €2.50 | 18,622 | €46,555.00 | 420,464 |
| Totals | - | 21,995 | €81,090.00 | 492,475 |


