EuroDreams Result for Monday 6th July 2026
The EuroDreams Result for Monday 6th July 2026 is shown below, along with full prize payout details for Ireland and all other countries:
- 4
- 5
- 7
- 12
- 29
- 37
- 2
| Category | Prize Per Winner | Irish Winners | Prize Fund | Total Winners |
|---|---|---|---|---|
| Match 6 + Dream Number | €20,000.00 | 0 | €0.00 | 0 |
| Match 6 | €2,000.00 | 0 | €0.00 | 1 |
| Match 5 | €397.00 | 7 | €2,779.00 | 112 |
| Match 4 | €29.00 | 203 | €5,887.00 | 4,292 |
| Match 3 | €4.00 | 3,037 | €12,148.00 | 62,373 |
| Match 2 | €2.50 | 17,450 | €43,625.00 | 352,258 |
| Totals | - | 20,697 | €64,439.00 | 419,036 |


