EuroDreams Result for Monday 15th July 2024

The EuroDreams Result for Monday 15th July 2024 is shown below, along with full prize payout details for Ireland and all other countries:

  • 15
  • 19
  • 21
  • 23
  • 28
  • 40
  • 3

Category Prize Per Winner Irish Winners Prize Fund Total Winners
Match 6 + Dream Number €20,000.00 0 €0.00 0
Match 6 €2,000.00 0 €0.00 1
Match 5 €104.00 4 €416.00 109
Match 4 €35.00 270 €9,450.00 5,232
Match 3 €4.00 3,952 €15,808.00 77,088
Match 2 €2.50 22,467 €56,167.50 435,683
Totals - 26,693 €81,841.50 518,113
Previous Result
Next Result


Logo
People
Logo
Friday 13th December 2024
$670 Million
Time Remaining
  • 0d
  • 0h
  • 0m
  • 0s
×