EuroDreams Result for Monday 24th June 2024

The EuroDreams Result for Monday 24th June 2024 is shown below, along with full prize payout details for Ireland and all other countries:

  • 5
  • 13
  • 16
  • 20
  • 23
  • 30
  • 5

Category Prize Per Winner Irish Winners Prize Fund Total Winners
Match 6 + Dream Number €20,000.00 0 €0.00 0
Match 6 €2,000.00 0 €0.00 0
Match 5 €75.00 8 €600.00 153
Match 4 €31.00 284 €8,804.00 5,935
Match 3 €4.00 4,002 €16,008.00 78,903
Match 2 €2.50 22,663 €56,657.50 435,475
Totals - 26,957 €82,069.50 520,466
Previous Result
Next Result


Logo
People
Logo
Tuesday 17th December 2024
$740 Million
Time Remaining
  • 0d
  • 0h
  • 0m
  • 0s
×