EuroDreams Result for Monday 29th January 2024

The EuroDreams Result for Monday 29th January 2024 is shown below, along with full prize payout details for Ireland and all other countries:

  • 2
  • 8
  • 25
  • 27
  • 29
  • 38
  • 3

Category Prize Per Winner Irish Winners Prize Fund Total Winners
Match 6 + Dream Number €20,000.00 0 €0.00 0
Match 6 €2,000.00 0 €0.00 0
Match 5 €107.00 6 €642.00 159
Match 4 €42.00 374 €15,708.00 6,503
Match 3 €5.00 5,191 €25,955.00 94,615
Match 2 €2.50 29,859 €74,647.50 550,151
Totals - 35,430 €116,952.50 651,428
Previous Result
Next Result


Logo
People
Logo
Tuesday 17th December 2024
$740 Million
Time Remaining
  • 0d
  • 0h
  • 0m
  • 0s
×