EuroDreams Result for Thursday 29th January 2026
The EuroDreams Result for Thursday 29th January 2026 is shown below, along with full prize payout details for Ireland and all other countries:
- 1
- 7
- 8
- 26
- 28
- 34
- 5
| Category | Prize Per Winner | Irish Winners | Prize Fund | Total Winners |
|---|---|---|---|---|
| Match 6 + Dream Number | €30,000.00 | 0 | €0.00 | 0 |
| Match 6 | €2,000.00 | 0 | €0.00 | 0 |
| Match 5 | €533.00 | 3 | €1,599.00 | 115 |
| Match 4 | €36.00 | 258 | €9,288.00 | 4,802 |
| Match 3 | €5.00 | 3,381 | €16,905.00 | 73,691 |
| Match 2 | €2.50 | 19,830 | €49,575.00 | 436,730 |
| Totals | - | 23,472 | €77,367.00 | 515,338 |


