EuroDreams Result for Monday 29th April 2024

The EuroDreams Result for Monday 29th April 2024 is shown below, along with full prize payout details for Ireland and all other countries:

  • 1
  • 17
  • 23
  • 29
  • 36
  • 40
  • 3

Category Prize Per Winner Irish Winners Prize Fund Total Winners
Match 6 + Dream Number €20,000.00 0 €0.00 0
Match 6 €2,000.00 0 €0.00 1
Match 5 €95.00 5 €475.00 164
Match 4 €44.00 300 €13,200.00 5,632
Match 3 €6.00 3,974 €23,844.00 79,626
Match 2 €2.50 23,951 €59,877.50 471,559
Totals - 28,230 €97,396.50 556,982
Previous Result
Next Result


Logo
People
Logo
Friday 13th December 2024
$670 Million
Time Remaining
  • 0d
  • 0h
  • 0m
  • 0s
×