EuroMillions Result for Friday 1st March 2019

The EuroMillions Result for Friday 1st March 2019 is shown below, along with the Ireland Only Raffle codes and the EuroMillions Plus winning numbers:

  • 6
  • 9
  • 19
  • 26
  • 31
  • 11
  • 12

Ireland Only Raffle Codes:

IFVM02472
IFZF70796
IFZH22198
IFZJ77749
IFZL15253

IFZM07086
IFZM26777
IFZM64623
IFZP17344
IFZP34569

Category Prize Per Winner Irish Winners Prize Fund Total Winners
Match 5 and 2 Stars €40,737,694.10 0 €0.00 Rollover 0
Match 5 and 1 Star €339,641.00 0 €0.00 4
Match 5 €19,777.00 0 €0.00 16
Match 4 and 2 Stars €3,869.00 1 €3,869.00 40
Match 4 and 1 Star €158.00 31 €4,898.00 1,042
Match 3 and 2 Stars €146.00 42 €6,132.00 1,576
Match 4 €35.00 60 €2,100.00 3,712
Match 2 and 2 Stars €26.00 633 €16,458.00 23,519
Match 3 and 1 Star €16.00 952 €15,232.00 40,147
Match 3 €9.00 2,733 €24,597.00 138,454
Match 1 and 2 Stars €14.00 3,376 €47,264.00 122,104
Match 2 and 1 Star €9.00 13,692 €123,228.00 544,016
Match 2 €4.00 35,875 €143,500.00 1,744,195
Totals - 57,395 €387,278.00 2,618,825

EuroMillions Plus

The EuroMillions Plus result for this draw is shown below. Prizes start from matching as few as three numbers and any prizes won must be claimed within 90 days.

  • 3
  • 12
  • 18
  • 30
  • 36
  • Prize Euro Value (€) Winners
    Match 5 €500,000.00 1
    Match 4 €2,000.00 82
    Match 3 €20.00 3,220
    Totals - 3,303

    Previous Result
    Next Result