EuroMillions Result for Friday 1st September 2006

The EuroMillions Result for Friday 1st September 2006 is shown below, along with the Ireland Only Raffle codes and the EuroMillions Plus winning numbers:

  • 3
  • 7
  • 25
  • 45
  • 50
  • 6
  • 9

Category Prize Per Winner Irish Winners Prize Fund Total Winners
Match 5 and 2 Stars €15,000,000.00 0 €0.00 Rollover 0
Match 5 and 1 Star €337,101.00 0 €0.00 7
Match 5 €55,804.00 1 €55,804.00 12
Match 4 and 2 Stars €5,035.00 4 €20,140.00 95
Match 4 and 1 Star €237.00 40 €9,480.00 1,348
Match 4 €96.00 57 €5,472.00 2,314
Match 3 and 2 Stars €86.00 113 €9,718.00 3,712
Match 3 and 1 Star €25.00 1,728 €43,200.00 63,942
Match 2 and 2 Stars €27.00 1,768 €47,736.00 52,920
Match 3 €14.00 2,675 €37,450.00 103,584
Match 1 and 2 Stars €12.00 9,076 €108,912.00 263,868
Match 2 and 1 Star €9.00 25,856 €232,704.00 878,940
Totals - 41,318 €570,616.00 1,370,742

Previous Result
Next Result


Logo
People
Logo
Friday 13th December 2024
$670 Million
Time Remaining
  • 0d
  • 0h
  • 0m
  • 0s
×