EuroMillions Result for Friday 29th December 2006

The EuroMillions Result for Friday 29th December 2006 is shown below, along with the Ireland Only Raffle codes and the EuroMillions Plus winning numbers:

  • 6
  • 9
  • 13
  • 14
  • 35
  • 3
  • 4

Category Prize Per Winner Irish Winners Prize Fund Total Winners
Match 5 and 2 Stars €66,983,487.00 0 €0.00 Rollover 0
Match 5 and 1 Star €522,023.00 0 €0.00 7
Match 5 €115,221.00 1 €115,221.00 9
Match 4 and 2 Stars €6,071.00 2 €12,142.00 122
Match 4 and 1 Star €229.00 46 €10,534.00 2,153
Match 4 €114.00 62 €7,068.00 3,045
Match 3 and 2 Stars €78.00 142 €11,076.00 6,362
Match 3 and 1 Star €24.00 2,137 €51,288.00 105,993
Match 2 and 2 Stars €24.00 2,038 €48,912.00 91,765
Match 3 €16.00 3,066 €49,056.00 148,693
Match 1 and 2 Stars €11.00 10,507 €115,577.00 454,975
Match 2 and 1 Star €8.00 30,974 €247,792.00 1,491,516
Totals - 48,975 €668,666.00 2,304,640

Previous Result
Next Result


Logo
People
Logo
Friday 13th December 2024
$670 Million
Time Remaining
  • 0d
  • 0h
  • 0m
  • 0s
×