EuroMillions Result for Friday 31st March 2006

The EuroMillions Result for Friday 31st March 2006 is shown below, along with the Ireland Only Raffle codes and the EuroMillions Plus winning numbers:

  • 3
  • 20
  • 31
  • 45
  • 50
  • 6
  • 7

Category Prize Per Winner Irish Winners Prize Fund Total Winners
Match 5 and 2 Stars €75,753,123.00 0 €0.00 1
Match 5 and 1 Star €715,464.00 0 €0.00 5
Match 5 €92,290.00 0 €0.00 11
Match 4 and 2 Stars €7,399.00 2 €14,798.00 98
Match 4 and 1 Star €251.00 47 €11,797.00 1,927
Match 4 €118.00 87 €10,266.00 2,872
Match 3 and 2 Stars €101.00 177 €17,877.00 4,766
Match 3 and 1 Star €29.00 2,432 €70,528.00 83,615
Match 2 and 2 Stars €30.00 2,274 €68,220.00 70,602
Match 3 €18.00 3,885 €69,930.00 126,307
Match 1 and 2 Stars €13.00 12,667 €164,671.00 382,201
Match 2 and 1 Star €9.00 36,225 €326,025.00 1,227,475
Totals - 57,796 €754,112.00 1,899,880

Previous Result
Next Result


Logo
People
Logo
Friday 13th December 2024
$670 Million
Time Remaining
  • 0d
  • 0h
  • 0m
  • 0s
×