Daily Million Results for Monday 14th September 2026

Find below the Daily Million draw results for Monday 14th September 2026. We keep results from both the 2:00pm and 9:00pm draws, and the same for the supplementary Daily Million Plus game that takes place right after the main Daily Million draw.

Select the balls you've matched below to see which prize you're eligible for.

2PM Main Draw

  • 16
  • 21
  • 23
  • 31
  • 33
  • 38
  • 11
Category Prize Winners
Match 6 €1,000,000.00 0
Match 5 plus Bonus €10,000.00 0
Match 5 €500.00 0
Match 4 plus Bonus €100.00 2
Match 4 €25.00 35
Match 3 plus Bonus €10.00 54
Match 3 €3.00 479
Totals - 570

2PM Plus Draw

  • 4
  • 8
  • 12
  • 29
  • 32
  • 37
  • 18
Category Prize Winners
Match 6 €500,000.00 0
Match 5 plus Bonus €5,000.00 0
Match 5 €250.00 0
Match 4 plus Bonus €50.00 3
Match 4 €15.00 34
Match 3 plus Bonus €5.00 43
Match 3 €2.00 444
Totals - 524

9PM Main Draw

  • 10
  • 12
  • 13
  • 24
  • 29
  • 36
  • 37
Category Prize Winners
Match 6 €1,000,000.00 0
Match 5 plus Bonus €10,000.00 0
Match 5 €500.00 0
Match 4 plus Bonus €100.00 5
Match 4 €25.00 44
Match 3 plus Bonus €10.00 64
Match 3 €3.00 707
Totals - 820

9PM Plus Draw

  • 3
  • 17
  • 18
  • 25
  • 32
  • 33
  • 2
Category Prize Winners
Match 6 €500,000.00 0
Match 5 plus Bonus €5,000.00 0
Match 5 €250.00 0
Match 4 plus Bonus €50.00 4
Match 4 €15.00 23
Match 3 plus Bonus €5.00 44
Match 3 €2.00 575
Totals - 646
Previous Result

Daily Million Results Mon 14th Sep 2026

Next Result