Irish Lotto Result for Wednesday 4th November 2026
The Irish Lotto result for Wednesday 4th November 2026 is shown below, along with the winning numbers for the Lotto Plus 1 & Plus 2 draws.
Select the number balls you matched on the result below to automatically highlight any prizes won on the table:
- 8
- 11
- 13
- 17
- 37
- 45
- 3
| Category | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Match 6 | €4,769,938.00 | 1 | €4,769,938.00 |
| Match 5 plus Bonus | €46,040.00 | 0 | €0.00 |
| Match 5 | €1,283.00 | 14 | €17,962.00 |
| Match 4 plus Bonus | €113.00 | 40 | €4,520.00 |
| Match 4 | €44.00 | 625 | €27,500.00 |
| Match 3 plus Bonus | €16.00 | 1,141 | €18,256.00 |
| Match 2 plus Bonus | €4.00 | 10,399 | €41,596.00 |
| Match 3 | €4.00 | 10,847 | €43,388.00 |
| Totals | - | 23,067 | €4,923,160.00 |
Plus 1 Result
- 15
- 19
- 23
- 24
- 29
- 42
- 30
| Category | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Match 6 | €1,000,000.00 | 0 | €0.00 |
| Match 5 plus Bonus | €1,000.00 | 0 | €0.00 |
| Match 5 | €100.00 | 12 | €1,200.00 |
| Match 4 plus Bonus | €25.00 | 30 | €750.00 |
| Match 4 | €10.00 | 633 | €6,330.00 |
| Match 3 plus Bonus | €6.00 | 835 | €5,010.00 |
| Match 2 plus Bonus | €3.00 | 7,540 | €22,620.00 |
| Match 3 | €2.00 | 10,077 | €20,154.00 |
| Totals | - | 19,127 | €56,064.00 |
Plus 2 Result
- 2
- 4
- 11
- 17
- 18
- 41
- 5
| Category | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Match 6 | €1,000,000.00 | 0 | €0.00 |
| Match 5 plus Bonus | €1,000.00 | 0 | €0.00 |
| Match 5 | €100.00 | 16 | €1,600.00 |
| Match 4 plus Bonus | €25.00 | 37 | €925.00 |
| Match 4 | €10.00 | 814 | €8,140.00 |
| Match 3 plus Bonus | €6.00 | 1,121 | €6,726.00 |
| Match 2 plus Bonus | €3.00 | 9,690 | €29,070.00 |
| Match 3 | €2.00 | 12,051 | €24,102.00 |
| Totals | - | 23,729 | €70,563.00 |
Previous Result
Irish Lotto Results Wed 4th Nov 2026