Irish Lotto Result for Wednesday 9th September 2026
The Irish Lotto result for Wednesday 9th September 2026 is shown below, along with the winning numbers for the Lotto Plus 1 & Plus 2 draws.
Select the number balls you matched on the result below to automatically highlight any prizes won on the table:
- 13
- 16
- 18
- 31
- 34
- 38
- 29
| Category | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Match 6 | €2,381,369.00 | 0 Rollover | €0.00 |
| Match 5 plus Bonus | €42,031.00 | 1 | €42,031.00 |
| Match 5 | €4,238.00 | 4 | €16,952.00 |
| Match 4 plus Bonus | €164.00 | 26 | €4,264.00 |
| Match 4 | €47.00 | 552 | €25,944.00 |
| Match 3 plus Bonus | €22.00 | 803 | €17,666.00 |
| Match 2 plus Bonus | €4.00 | 7,330 | €29,320.00 |
| Match 3 | €4.00 | 9,328 | €37,312.00 |
| Totals | - | 18,044 | €173,489.00 |
Plus 1 Result
- 3
- 4
- 6
- 18
- 27
- 32
- 10
| Category | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Match 6 | €1,000,000.00 | 0 | €0.00 |
| Match 5 plus Bonus | €1,000.00 | 0 | €0.00 |
| Match 5 | €100.00 | 10 | €1,000.00 |
| Match 4 plus Bonus | €25.00 | 49 | €1,225.00 |
| Match 4 | €10.00 | 736 | €7,360.00 |
| Match 3 plus Bonus | €6.00 | 1,188 | €7,128.00 |
| Match 2 plus Bonus | €3.00 | 9,511 | €28,533.00 |
| Match 3 | €2.00 | 11,467 | €22,934.00 |
| Totals | - | 22,961 | €68,180.00 |
Plus 2 Result
- 1
- 15
- 18
- 28
- 40
- 41
- 10
| Category | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Match 6 | €1,000,000.00 | 0 | €0.00 |
| Match 5 plus Bonus | €1,000.00 | 0 | €0.00 |
| Match 5 | €100.00 | 8 | €800.00 |
| Match 4 plus Bonus | €25.00 | 27 | €675.00 |
| Match 4 | €10.00 | 502 | €5,020.00 |
| Match 3 plus Bonus | €6.00 | 803 | €4,818.00 |
| Match 2 plus Bonus | €3.00 | 7,684 | €23,052.00 |
| Match 3 | €2.00 | 8,549 | €17,098.00 |
| Totals | - | 17,573 | €51,463.00 |
Next Estimated Jackpot €2,800,000
Time Remaining
Previous Result
Irish Lotto Results Wed 9th Sep 2026