Irish Lotto Result for Wednesday 29th April 2020

The Irish Lotto result for Wednesday 29th April 2020 is shown below, along with the Plus Raffle code and the winning numbers for the Plus 1 & Plus 2 draws.

  • 8
  • 23
  • 31
  • 39
  • 41
  • 45
  • 36

Lotto Plus Raffle Result:

7114
Category Prize Amount Winners Total Prize Fund
Match 6 €2,778,032.00 Rollover 0 €0.00
Match 5 plus Bonus €90,512.00 0 €0.00
Match 5 €1,993.00 12 €23,916.00
Match 4 plus Bonus €194.00 31 €6,014.00
Match 4 €66.00 586 €38,676.00
Match 3 plus Bonus €34.00 770 €26,180.00
Match 3 €11.00 10,938 €120,318.00
Match 2 plus Bonus €3 Daily Million Plus Quick Pick* 8,018 €24,054.00
Totals - 20,355 €239,158.00

*Match 2 + Bonus prize is a Daily Million Quick Pick (instore) or a cash prize (online).

There were no jackpot winners, which means the top prize rolls over to the next draw.


Plus 1 Result

  • 5
  • 9
  • 10
  • 25
  • 29
  • 30
  • 45

Category Prize Amount Winners
Match 6: €1,000,000.00 0
Match 5 plus Bonus: €5,000.00 0
Match 5: €500.00 26
Match 4 plus Bonus: €50.00 31
Match 4: €20.00 1,374
Match 3 plus Bonus: €10.00 835
Match 3: €3.00 17,018
Match 2 plus Bonus: €2.00 7,483
Totals: - 26,767

Plus 2 Result

  • 11
  • 13
  • 23
  • 28
  • 39
  • 46
  • 35

Category Prize Amount Winners
Match 6: €250,000.00 0
Match 5 plus Bonus: €2,500.00 0
Match 5: €250.00 9
Match 4 plus Bonus: €25.00 35
Match 4: €10.00 623
Match 3 plus Bonus: €5.00 790
Match 3: €3.00 11,247
Match 2 plus Bonus: €2.00 7,577
Totals: - 20,281

Match 2 + Bonus prizes for Lotto Plus 1 and Lotto Plus 2 are redeemable as a Daily Million ticket (instore) or a €2 cash prize (online).

Previous Result
Next Result